2014 Raider Scl Review
Yamaha's profilation of this bike |
The Raider SCL features newly developed, aggressive, robust, dark Matte Iron paint accented with a Matte Raven color including unique pin striping on the front/rear fenders and headlight. The bike delivers premium quality the discerning rider is looking for. A new blacked-out theme embodies the Raider SCL with black components throughout: oxidized titanium coated fork tubes, push-rod tubes, forks, exhaust, air cleaner box, wheels, meter panel, switch gear, and master cylinders, just to name a few. The 2014 Raider SCL simply stands out from the crowd. |
General information | |
---|---|
Model: | Yamaha Star Raider SCL |
Year: | 2014 |
Category: | Custom / cruiser |
Price as new: | US$ 16999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1851.9 ccm (113.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 48° V-twin |
Compression: | 9.5:1 |
Bore x stroke: | 100.0 x 118.0 mm (3.9 x 4.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Twin-Bore electronic fuel injection; throttle position sensor |
Fuel control: | Overhead Valves (OHV) |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet, multiplate |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Double cradle |
Front suspension: | Telescopic fork |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Swingarm |
Rear wheel travel: | 89 mm (3.5 inches) |
Front tire: | 120/70-M |
Rear tire: | 210/40-M18 |
Front brakes: | Double disc. Hydraulic. |
Diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc. Hydraulic. |
Diameter: | 310 mm (12.2 inches) |
Wheels: | Custom 5-spoke chrome |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 340.2 kg (750.0 pounds) |
Seat height: | 696 mm (27.4 inches) If adjustable, lowest setting. |
Overall height: | 1166 mm (45.9 inches) |
Overall length: | 2570 mm (101.2 inches) |
Overall width: | 925 mm (36.4 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1801 mm (70.9 inches) |
Fuel capacity: | 15.90 litres (4.20 US gallons) |
Other specifications | |
Color options: | Matte Iron/Matte Raven |
Starter: | Electric |
Factory warranty: | 1 Year (Limited Factory Warranty) |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Yamaha Star Raider SCL discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Yamaha bike | |
Racing track capabilities for the 2014 Yamaha Star Raider SCL: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_star_raider_scl_2014.php
2014 Raider Scl Review
Reviewed by Admin
on
Desember 03, 2021
Rating:
Tidak ada komentar: